Description: | Meeting Time: | Agenda: | Minutes: |
---|---|---|---|
December 11th, 2024 | 5:00pm | Agenda | Not Available |
November 13th, 2024 | 5:00pm | Agenda | Not Available |
October 9th, 2024 | 5:00pm | Agenda | Not Available |
September 25th, 2024 | 5:00pm | Agenda | Minutes |
September 17th, 2024 | 5:00pm | Agenda | Minutes |
September 11th, 2024 | 5:00pm | Agenda | Not Available, Meeting Rescheduled |
August 14th, 2024 | 5:00pm | Agenda | Minutes |
July 24th, 2024 | 5:00pm | Agenda | Minutes |
July 10th, 2024 | 5:00pm | Agenda | Minutes |
June 12th, 2024 | 5:00pm | Agenda | Minutes |
May 29th, 2024 | 5:00pm | Agenda | Minutes |
May 15th, 2024 | 5:00pm | Agenda | Minutes |
May 08th, 2024 | 5:00pm | Agenda | Minutes |
April 22nd, 2024 | 5:00pm | Agenda | Minutes |
April 10th, 2024 | 5:00pm | Agenda | Minutes |
March 27th, 2024 | 5:00pm | Agenda | Minutes |
March 13th, 2024 | 5:00pm | Agenda | Minutes |
February 14th, 2024 | 5:00pm | Agenda | Minutes |
January 17th, 2024 | 5:00pm | Agenda | Minutes |
January 10th, 2024 | 5:00pm | Agenda | Minutes |
Description: | Meeting Time: | Agenda: | Minutes: |
---|---|---|---|
December 27th, 2023 | 5:00pm | Agenda | Minutes |
December 13rd, 2023 | 5:00pm | Agenda | Minutes |
November 29th, 2023 | 5:00pm | Agenda | Minutes |
November 8th, 2023 | 5:00pm | Agenda | Minutes |
October 25th, 2023 | 5:00pm | Agenda | Minutes |
October 11th, 2023 | 5:00pm | Agenda | Minutes |
September 27th, 2023 | 5:00pm | Agenda | Minutes |
September 13th, 2023 | 5:00pm | Agenda | Minutes |
August 23rd, 2023 | 5:00pm | Agenda | Minutes |
August 16th, 2023 | 5:00pm | Agenda | Minutes |
August 9th. 2023 | 5:00pm | Agenda | Minutes |
July 12th, 2023 | 5:00pm | Agenda | Minutes |
June 21st, 2023 | 5:00pm | Agenda | Minutes |
June 14th, 2023 | 5:00pm | Agenda | Minutes |
May 24th, 2023 | 5:00pm | Agenda | Minutes |
May 10th, 2023 | 5:00pm | Agenda | Minutes |
April 12th, 2023 | 5:00pm | Agenda | Minutes |
March 29th, 2023 | 5:00pm | Agenda | Minutes |
March 7th, 2023 | 5:00pm | Agenda | Minutes |
February 8th, 2023 | 5:00pm | Agenda | Minutes |
January 25th, 2023 | 5:00pm | Agenda | Minutes |
January 11th, 2023 | 5:00pm | Agenda | Minutes |
Description: | Meeting Time: | Agenda: | Minutes: |
---|---|---|---|
December 28th, 2022 | 5:00pm | Agenda | Minutes |
December 14th, 2022 | 5:00pm | Agenda | Minutes |
November 9th, 2022 | 5:00pm | Agenda | Minutes |
October 19th, 2022 | 5:00pm | Agenda | Minutes |
October 12th, 2022 | 5:00pm | Agenda | Minutes |
September 28th, 2022 | 5:00pm | Agenda | Minutes |
September 14th, 2022 | 5:00pm | Agenda | Minutes |
August 24th, 2022 | 5:00pm | Agenda | Minutes |
August 17th. 2022 | 5:00pm | Agenda | Minutes |
August 10th, 2022 | 5:00pm | Agenda | Minutes |
June 15th, 2022 | 5:00pm | Agenda | Minutes |
June 8th, 2022 | 5:00pm | Agenda | Minutes |
May 11th, 2022 | 5:00pm | Agenda | Minutes |
April 13th, 2022 | 5:00pm | Agenda | Minutes |
March 23rd, 2022 | 5:00pm | Agenda | Minutes |
March 8th, 2022 | 5:00pm | Agenda | Minutes |
February 9th, 2022 | 5:00pm | Agenda | Minutes |
January 12th, 2022 | 5:00pm | Agenda | Minutes |
Description: | Meeting Time: | Agenda: | Minutes: |
---|---|---|---|
December 29th, 2021 | 5:00pm | Agenda | Minutes |
December 15th, 2021 | 5:00pm | Agenda | Minutes |
December 8th, 2021 | 5:00pm | Agenda | Minutes |
November 10th, 2021 | 5:00pm | Agenda | Minutes |
October 27th, 2021 | 5:00pm | Agenda | Minutes |
October 13th, 2021 | 5:00pm | Agenda | Minutes |
September 22nd, 2021 | 5:00pm | Agenda | Minutes |
September 8th, 2021 | 5:00pm | Agenda | Minutes |
August 25th, 2021 | 5:00pm | Agenda | Minutes |
August 18, 2021 | 5:00pm | Agenda | Minutes |
August 11, 2021 | 5:00pm | Agenda | Minutes |
July 14th, 2021 | 5:00pm | Agenda | Minutes |
June 23rd, 2021 | 5:00pm | Agenda | Minutes |
June 9th, 2021 | 5:00pm | Agenda | Minutes |
May 26th, 2021 | 5:00pm | Agenda | Minutes |
May 11th, 2021 | 5:00pm | Agenda | Minutes |
April 28th, 2021 | 5:00pm | Agenda | Minutes |
April 14th, 2021 | 5:00pm | Agenda | Minutes |
March 10th, 2021 | 5:00pm | Agenda | Minutes |
February 10th, 2021 | 5:00pm | Agenda | Minutes |
January 27th, 2021 | 5:00pm | Agenda | Minutes |
January 13th, 2021 | 5:00pm | Agenda | Minutes |
Description: | Meeting Time: | Agenda: | Minutes: |
---|---|---|---|
January, 13th, 2020 | 5:00pm | Agenda | Minutes |
January 29th, 2020 | 5:00pm | Agenda | Not Available |
February 10th, 2020 | 5:00pm | Agenda | Minutes |
February 26th, 2020 | 5:00pm | Agenda | Minutes |
March 11th, 2020 | 5:00pm | Agenda | Minutes |
March 25th, 2020 | 5:00pm | Agenda | Minutes |
April 22nd, 2020 | 5:00pm | Not Available | Minutes |
May 27th, 2020 | 5:00pm | Agenda | Minutes |
June 10th, 2020 | 5:00pm | Agenda | Minutes |
June 24th, 2020 | 5:00pm | Agenda | Minutes |
July 08th, 2020 | 5:00pm | Agenda | Minutes |
July 22nd, 2020 | 5:00pm | Agenda | Minutes |
August 12th, 2020 | 5:00pm | Agenda | Minutes |
August 26th, 2020 | 5:00pm | Agenda | Not Available |
September 22nd, 2020 | 5:00pm | Agenda | Minutes |
September 23rd, 2020 | 5:00pm | Agenda | Minutes |
October 04th, 2020 | 5:00pm | Agenda | Minutes |
October 14th, 2020 | 5:00pm | Agenda | Minutes |
October 21st, 2020 | 5:00pm | Agenda | Minutes |
October 21st, 2020 | 5:00pm | Agenda | Minutes |
October 28th, 2020 | 5:00pm | Agenda | Minutes |
November 10th, 2020 | 5:00pm | Agenda | Minutes |
November 23rd, 2020 | 5:00pm | Agenda | Minutes |
December 02nd, 2020 | 5:00pm | Agenda | Minutes |
December 09th, 2020 | 5:00pm | Agenda | Minutes |
Mon – Fri: 7:30 am – 4:30pm
Sat: Closed
Sun: Closed
304 N State St
Jennings, LA 70546
Phone: 337-824-4792
Fax: 337-824-8908
Email: info@jdppj.net
304 N State St
Jennings, LA 70546
Phone: 337-824-4792
Fax: 337-824-8908
Email: info@jdppj.net
Mon – Fri: 7:30 am – 4:30pm
Sat: Closed
Sun: Closed